Archives
 
Archives - Statistics - 2006 - Q1 - Q2 - Q3
City/Circle
Operators Oct'2006 Nov'2006 Dec'2006
Metros
Delhi
Bharti Airtel 2579951 2667118 2782126
  Hutchison Essar 2086278 2124825 2157136
  MTNL 1111514 1131795 1153720
  IDEA 1225075 1279986 1316400

Mumbai
BPL Mobile 1049172 1052699 1056282
  Hutchison Max 2314807 2351300 2383702
  MTNL 1214056 1243231 1270813
  Bharti Airtel 1612164 1654711 1746872

Chennai
Aircel Cellular Ltd 918598 972228 1023061
  Bharti Airtel 858317 875334 905164
  Hutchison Essar 588521 606403 634080
  BSNL 644122 677754 694453

Kolkata
Bharti Airtel 808837 830703 910525
  Hutchison Telecom 1151370 1166423 1186497
  BSNL 537978 547499 552381
  Reliable Internet 275917 289591 299270
All Metros Total 18976677 19471600 20072482

 
A' Circle
Maharashtra
BPL Cellular 1002489 1019181 1030112
  IDEA 2371827 2490204 2574700
  Bharti Airtel 1937100 2062942 2196206
  BSNL 1695712 1800017 1832817

Gujarat Fascel 3282223 3500604 3702418
  IDEA 1484936 1595157 1630570
  Bharti Airtel 1256651 1345467 1420842
  BSNL 958508 972272 981540

A.P.
IDEA 1435412 1524774 1590580
  Bharti Airtel 2769769 3003297 3106776
  Hutchison Essar 1197335 1257973 1319310
  BSNL 1496991 1570839 1626160

Karnataka
Bharti Airtel 3361360 3529038 3658955
  Spice Comm 610633 655975 701093
  Hutchison Essar 1451618 1526805 1577488
  BSNL 1469832 1512781 1538301

T.N.
BPL Cellular 730354 761496 844386
  Aircel Limited 2285518 2377481 2500846
  BSNL 1925075 2000004 2002522
  Bharti Airtel 1468135 1552319 1607872
       
A' Circle Total 34191478 36058626 37443488

 
B' Circle
Kerala
Idea Mobile Comm 1266481 1330759 1392610
  BPL Cellular 726160 754255 772916
  Bharti Airtel 770035 792052 848495
  BSNL 1802383 1850382 1869202

Punjab
Spice Comm. 1655410 1701518 1748571
  Bharti Airtel 2294994 2417116 2504148
  BSNL 563799 671143 783450
  Hutchison Essar 913102 965650 1015848

Haryana
Idea Mobile Comm 582805 671724 748270
  Aircel Digilink 505970 560924 613327
  Bharti Airtel 603675 645427 683932
  BSNL 568957 600852 658974

U.P.(W)
Ideal Mobile Comm 1391190 1450531 1480970
  Bharti Airtel 818838 876148 910245
  BSNL 1142984 1170460 1202657
  Hutchison Essar 1154626 1255922 1358858

U.P.(E)
Aircel Digilink 2271610 2373148 2455300
  BSNL 2350560 2430415 2533104
  Bharti Airtel 1077451 1168658 1245039
  IDEA Telecomm. 12515 128751 207790

Rajasthan
Aircel Digilink 1016489 1085823 1170915
  Bharti Airtel 1285251 1346544 1503637
  BSNL 1501000 1556084 1599045
  IDEA Telecomm. 29535 106557 160970

M.P.
IDEA 1174052 1253735 1328780
  Reliance Telecom 769515 795912 852231
  Bharti Airtel 924634 1013444 1104174
  BSNL 952786 1021983 1066941

W.B. & A&N
Reliance Telecom 497030 502469 518346
  BSNL 890284 911931 923097
  Bharti Airtel 563249 594560 652046
  Hutchison Telecom 873753 963848 1083878
  Dishnet Wireless 122000 128021 131984
B' Circle Total 33073123 35096746 37129750

 
C' Circle
H.P.
Bharti Airtel 468667 470673 472336
  Reliance Telecom 108915 125243 142031
  BSNL 309821 326683 342697
  Escorts Telecomm. 5801 8976 10810

Bihar
Reliance Telecom 802815 893602 951261
  BSNL 1100210 1125696 1149235
  Bharti Airtel 1507847 1680028 1830030

Orissa
Reliance Telecom 370189 398004 425606
  BSNL 633327 647531 675358
  Bharti Airtel 688165 712346 772307
  Dishnet Wireless 94970 104741 122781

Assam
Reliance Telecom 244869 278274 319935
  BSNL 469580 487555 502904
  Bharti Airtel 394270 420940 458507
  Dishnet Wireless 352075 396412 447849

N.E.
Reliance Telecom 114358 126697 132130
  Bharti Airtel 145230 161466 187002
  BSNL 352852 374095 363302
  Dishnet Wireless 190132 207248 227073

Jammu & Kashmir BSNL 687293 719225 720411
  Bharti Airtel 417142 441938 466802
  Dishnet Wireless 41785 51703 59096
C' Circle Total 9500313 10159076 10779463

   
All India Total 95741591 100786048 105425183